Unemployment Benefits Estimator
How much can a former employee receive in UI benefits if their claim is approved?
Colorado Estimated Benefits for Various Employee Types
For an employee employed for 6 months paid $24,000/year | For an employee employed for 12 months paid $24,000/year |
weekly benefit amount $276.00 | weekly benefit amount $276.00 |
Max total benefit amount $3,999.00 | Max total benefit amount $5,999.00 |
For an employee employed for 6 months paid $36,000/year | For an employee employed for 12 months paid $36,000/year |
weekly benefit amount: $415.00 | weekly benefit amount: $415.00 |
Max total benefit amount: $5,999.00 | Max total benefit amount: $8,999.00 |
For an employee employed for 6 months paid $40,000/year | For an employee employed for 12 months paid $40,000/year |
weekly benefit amount $461.00 | weekly benefit amount: $461.00 |
Max total benefit amount $6,666.00 | Max total benefit amount: $11,986.00 |
For an employee employed for 6 months paid $50,000/year | For an employee employed for 12 months paid $50,000/year |
weekly benefit amount: $484.00 | weekly benefit amount: $484.00 |
Max total benefit amount: $8,333.00 | Max total benefit amount: $12,584.00 |
*Calculated using CO Benefits Estimator Online as of January 2015. |